<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficPRM</title>
	<atom:link href="http://traffic-prm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://traffic-prm.com</link>
	<description>Online Marketing Strategy Consultants</description>
	<lastBuildDate>Wed, 15 May 2013 16:41:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Introducing: Traffic Product Testing</title>
		<link>http://traffic-prm.com/introducing-traffic-product-testing</link>
		<comments>http://traffic-prm.com/introducing-traffic-product-testing#comments</comments>
		<pubDate>Sun, 27 Jan 2013 18:30:27 +0000</pubDate>
		<dc:creator>John Bracamontes</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet search marketing]]></category>
		<category><![CDATA[Online Marketing Trends]]></category>

		<guid isPermaLink="false">http://traffic-prm.com/?p=1766</guid>
		<description><![CDATA[Entrepreneurs are quick to become excited about new ideas. New ideas for start-ups, new ideas for new or existing products, even new price points or target audiences. But at Traffic, we understand excitement isn&#8217;t always enough. We&#8217;re excited to introduce: Traffic Product Testing While it&#8217;s good to have an idea, it&#8217;s profitable to have an [...]]]></description>
		<wfw:commentRss>http://traffic-prm.com/introducing-traffic-product-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run Facebook Contests [Recording &amp; deck]</title>
		<link>http://traffic-prm.com/how-to-run-a-facebook-contest-webinar-recording-ppt-deck</link>
		<comments>http://traffic-prm.com/how-to-run-a-facebook-contest-webinar-recording-ppt-deck#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:19:05 +0000</pubDate>
		<dc:creator>John Bracamontes</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Best Practices]]></category>

		<guid isPermaLink="false">http://traffic-prm.com/?p=1627</guid>
		<description><![CDATA[It seems like everyone is running a Facebook Contest or Facebook Sweepstakes today &#8211; and the vast majority are giving away an iPad! Is a Facebook Contest the right move for your brand? How can you leverage it to grow your following in a way that builds a valuable, engaging audience (that might buy from [...]]]></description>
		<wfw:commentRss>http://traffic-prm.com/how-to-run-a-facebook-contest-webinar-recording-ppt-deck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dos &amp; Don&#8217;ts of Facebook Sweepstakes [Traffic Webinar]</title>
		<link>http://traffic-prm.com/dos-donts-of-facebook-sweepstakes-traffic-webinar</link>
		<comments>http://traffic-prm.com/dos-donts-of-facebook-sweepstakes-traffic-webinar#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:53:48 +0000</pubDate>
		<dc:creator>John Bracamontes</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://traffic-prm.com/?p=1612</guid>
		<description><![CDATA[Webinar: Facebook Sweepstakes: The DOs, the DON&#8217;Ts &#38; the OMG Did You Just Do That? On Tuesday June 26th (11am Central) Traffic is hosting a FREE webinar outlining the Dos and Don&#8217;ts when it comes to running a Facebook Sweepstakes. We will share case studies, examples of great sweepstakes, and examples of very bad sweepstakes. Oh, [...]]]></description>
		<wfw:commentRss>http://traffic-prm.com/dos-donts-of-facebook-sweepstakes-traffic-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding GM’s Decision to Stop Using Facebook Ads</title>
		<link>http://traffic-prm.com/understanding-gms-decision-to-stop-using-facebook-ads</link>
		<comments>http://traffic-prm.com/understanding-gms-decision-to-stop-using-facebook-ads#comments</comments>
		<pubDate>Thu, 31 May 2012 17:40:45 +0000</pubDate>
		<dc:creator>Brian Posnanski</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Best Practices]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://traffic-prm.com/?p=1586</guid>
		<description><![CDATA[As painful as it must have been for Facebook executives to wake up, two days before the company’s IPO, and see that the third largest advertiser in the U.S. was no longer going to spend money with them, we can imagine General Motors’ move to end Facebook advertising leaves many business owners with questions and [...]]]></description>
		<wfw:commentRss>http://traffic-prm.com/understanding-gms-decision-to-stop-using-facebook-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social, Meet Federal Regulations [Traffic Webinar]</title>
		<link>http://traffic-prm.com/social-meet-federal-regulations-traffic-webinar</link>
		<comments>http://traffic-prm.com/social-meet-federal-regulations-traffic-webinar#comments</comments>
		<pubDate>Mon, 14 May 2012 14:02:20 +0000</pubDate>
		<dc:creator>John Bracamontes</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Best Practices]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media regulation]]></category>

		<guid isPermaLink="false">http://traffic-prm.com/?p=1549</guid>
		<description><![CDATA[TrafficPRM is excited to announce an upcoming webinar, geared towards educating business owners and marketing departments about the legal intricacies surrounding social media engagement. Space is limited &#8211; Register now. Attend this webinar to learn how to: • Monitor your brand: How to seamlessly monitor mentions of your company, brand, and offerings online. • Solicit Reviews [...]]]></description>
		<wfw:commentRss>http://traffic-prm.com/social-meet-federal-regulations-traffic-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Email Marketing Workshop in #STL</title>
		<link>http://traffic-prm.com/does-your-website-need-help-getting-found-search-and-email-marketing-workshop-in-stl</link>
		<comments>http://traffic-prm.com/does-your-website-need-help-getting-found-search-and-email-marketing-workshop-in-stl#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:32:57 +0000</pubDate>
		<dc:creator>John Bracamontes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet search marketing]]></category>
		<category><![CDATA[Organic Search Optimization]]></category>
		<category><![CDATA[SEO Best Practices]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.traffic-prm.com/?p=1316</guid>
		<description><![CDATA[ <a href="http://stlouis.score.org/chapters/st-louis-score" target="_blank"><img class="alignright" title="scorelogo" src="../wp-content/uploads/2012/02/scorelogo.gif" alt="" width="200" height="63" /></a> If your business website isn't serving as an extension of your sales team, this is the workshop for you!In partnership with SCORE St. Louis, TrafficPRM is conducting a workshop on search and email marketing. It is an excellent event for a business owner or Marketing Director that is ready to take their online marketing to the next level with paid and/or organic search engine marketing and email marketing but doesn't know where to start.]]></description>
		<wfw:commentRss>http://traffic-prm.com/does-your-website-need-help-getting-found-search-and-email-marketing-workshop-in-stl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Changes to Facebook Pages</title>
		<link>http://traffic-prm.com/timeline-changes-to-facebook-pages</link>
		<comments>http://traffic-prm.com/timeline-changes-to-facebook-pages#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:29:51 +0000</pubDate>
		<dc:creator>Amanda Branco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.traffic-prm.com/?p=1302</guid>
		<description><![CDATA[Facebook rolled out the Timeline for Pages update on Wednesday. The format will be officially implemented March 30 but brands can start using the format now. There are some major changes. Many changes brands won’t be happy about. This layout can look compelling but ultimately, this is the worst thing to ever happen to Facebook Pages.

The best part about having a Facebook brand page was the ability to suit the needs of a business. Say, “Goodbye” to your designated landing page. The Timeline is now the default landing page for all Facebook Pages. “Like Gates” will now be a thing of the past. You can still put a “like gate” on a customized page but since you have no control over your landing page, what’s the point? That means that you will have to direct people from your Timeline to whatever tab you ultimately want them to visit.]]></description>
		<wfw:commentRss>http://traffic-prm.com/timeline-changes-to-facebook-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of Social Media’s Enduring Myths Disproven</title>
		<link>http://traffic-prm.com/state-dept-disproves-social-media-myths</link>
		<comments>http://traffic-prm.com/state-dept-disproves-social-media-myths#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:15:45 +0000</pubDate>
		<dc:creator>Brian Posnanski</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Best Practices]]></category>
		<category><![CDATA[alec ross]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[state department]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.traffic-prm.com/?p=1286</guid>
		<description><![CDATA[Of all the reasons cited by companies and businesses why they don't "do" social media, control (or the lack of it) is at the top of the list. It goes something like this: "Why put our brand out there on Facebook or Twitter when anyone and everyone can take shots at will? On top of that, we can't trust that our employees will do the right thing."

<a href="http://www.traffic-prm.com/wp-content/uploads/2012/02/doseal-official.jpg"><img class="alignright" title="Seal of the U.S. State Department" src="http://www.traffic-prm.com/wp-content/uploads/2012/02/doseal-official-300x300.jpg" alt="us state dept seal" width="300" height="300" /></a>The U.S. State Department is flat out putting the lie to the enduring "control" objection to social media.

NPR recently ran an excellent, in-depth story about the <a title="State Department use of social media - NPR" href="http://www.npr.org/blogs/alltechconsidered/2012/02/21/147207004/twitter-diplomacy-state-department-2-0" target="_blank">State Department's use of social media</a> - it's a great read (or listen) and we highly recommend heading over to NPR to hear or read <a title="Transcript of NPR story on state dept social media" href="http://www.npr.org/templates/transcript/transcript.php?storyId=147207004" target="_blank">the whole thing</a>.<img title="More..." src="http://www.traffic-prm.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />]]></description>
		<wfw:commentRss>http://traffic-prm.com/state-dept-disproves-social-media-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: Love It or Hate It, It’s Time to Monetize It.</title>
		<link>http://traffic-prm.com/pinterest-time-to-monetize-it</link>
		<comments>http://traffic-prm.com/pinterest-time-to-monetize-it#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:32:00 +0000</pubDate>
		<dc:creator>John Bracamontes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Best Practices]]></category>

		<guid isPermaLink="false">http://www.traffic-prm.com/?p=1122</guid>
		<description><![CDATA[Pinterest. Love it or hate it, you have definitely at least heard of it. <a title="Pinterest" href="http://pinterest.com/" target="_blank">Pinterest</a> has been growing traction and users like wildfire through late 2011 and early 2012. It seems every day I receive multiple alerts that friends and family have signed-up to the service and have begun following my boards. Compete.com agrees:<p style="text-align: center;"><a href="http://www.traffic-prm.com/wp-content/uploads/2012/02/pinterest_growth_compete_2012.png"><img class="aligncenter size-full wp-image-1150" title="pinterest_growth_compete_2012" src="http://www.traffic-prm.com/wp-content/uploads/2012/02/pinterest_growth_compete_2012.png" alt="Pinterest is growing like a shot" width="474" height="268" /></a></p>]]></description>
		<wfw:commentRss>http://traffic-prm.com/pinterest-time-to-monetize-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Handy Guide to QR Codes and Mobile Barcodes (Infographic)</title>
		<link>http://traffic-prm.com/a-handy-guide-to-qr-codes-and-mobile-barcodes-infographic</link>
		<comments>http://traffic-prm.com/a-handy-guide-to-qr-codes-and-mobile-barcodes-infographic#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:33:59 +0000</pubDate>
		<dc:creator>Brian Posnanski</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[2d code]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[qrcode]]></category>

		<guid isPermaLink="false">http://www.traffic-prm.com/?p=1099</guid>
		<description><![CDATA[2011 has been a breakout year for QR codes and mobile barcodes in general. Magazines, movie posters and consumer packaging, not to mention just about any flier you might encounter in a store or a bar, comes affixed with that dot-matrixey looking black square. While not quite yet a household name - an <a title="Russell Herder Survey - The QR Code Question" href="http://www.russellherder.com/wp-content/themes/RH_Theme_2011/pdf/QRQuestion_Whitepaper.pdf" target="_blank">October survey by marketing firm Russell Herder</a> indicate 72 percent of consumers say they have seen a QR code but almost 30 percent do not know what it is - mobile barcodes codes have arisen as a serious part of the marketer's arsenal.
<p style="text-align: center;"><a title="Excerpt of SnapTags versus QR Codes infographic" href="http://www.traffic-prm.com/wp-content/uploads/2011/12/IG-Comparison-excerpt.jpg"><img class="aligncenter size-full wp-image-1110" title="SpyderLynk Infographic Excerpt" src="http://www.traffic-prm.com/wp-content/uploads/2011/12/IG-Comparison-excerpt.jpg" alt="" width="540" height="378" /></a></p>]]></description>
		<wfw:commentRss>http://traffic-prm.com/a-handy-guide-to-qr-codes-and-mobile-barcodes-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
